Essential Winter Zip Jacket – Alter Ego

Sale price£75.87

em até 12x de £7.69

Low Stock - Selling Fast!
Color: Beige
Size: M

Size guides

Men's Top Size Chart

SizeChestWaistLength
S86 - 9171 - 7666 - 68
M92 - 9977 - 8469 - 74
L100 - 10785 - 9175 - 79
XL108 - 11492 - 9980 - 84
XXL115 - 122100 - 10785 - 89
SizeChestWaistLength
S33.858 - 35.82727.953 - 29.92125.984 - 26.772
M36.22 - 38.97630.315 - 33.07127.165 - 29.134
L39.37 - 42.12633.465 - 35.82729.528 - 31.102
XL42.52 - 44.88236.22 - 38.97631.496 - 33.071
XXL45.276 - 48.03239.37 - 42.12633.465 - 35.039

Finding the perfect fit for your tops is all about your chest, waist, and length. The right size makes your clothes look good and feel great, whether it's a casual tee or a dress shirt. For a fitted look, stick with your measurements. Want more room? Size up!

Ships by Loading...
GB flag Secure GB Shipping
  • Quality You Can Trust
  • 14-Day Easy Returns
  • Tracked Shipping
FREE SHIPPING